Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:calamity:raw_stats_and_details [2019/01/20 13:12] Cindercharacter:calamity:raw_stats_and_details [2019/05/02 15:46] (current) – removed Kyle
Line 1: Line 1:
-^   Calamity [[NPC:Decota:Decota]]   |||||||| +
-^Name|Calamity^Player|Sam^Race|Demonborn^Level|20| +
-^Alignment|Chaotic Good^Class|Blood Mage (20)^Status|Alive||| +
-^Age|1072 (Appears around 27)^Apperance|3rd Monday of Redfall 1823 ||||| +
-|||||||| +
-^HP |220 (20 D8)^AC     |18 ^SPD |30ft (10ft on holy ground) . ^Init |+9    | +
-^Bonus|+6^Passive|11^Join|n/a^Leave|n/a| +
-|||||||| +
-^   Skills    |||||||| +
-^STR|18(+0)|    |||||| +
-^DEX|20(+0)|    |Stelth (dis) |||| +
-^CON|15(+0)|    | ||||| +
-^INT|16(+0)|    |Arcana, Investigation||||| +
-^WIS|11(+0)|Save| ||||| +
-^CHA|18(+0)|Save|Intimidation||||| +
-^Languages|Infernal||||||| +
-^Proficiencies|light Armour, Disadvantage with all meele weapons and ranged weapons||||||| +
-^Aditional Status| Immunity to fire, Resistant to Acid damage, Weakness to Radiant damage|||||||+
  • character/calamity/raw_stats_and_details.1547955751.txt.gz
  • Last modified: 7 years ago
  • (external edit)