Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
character:chaos:raw_stats_and_details [2019/01/01 11:47] Cindercharacter:chaos:raw_stats_and_details [2019/05/03 11:12] (current) – removed Kyle
Line 1: Line 1:
-====Chaos [[NPC:Chaos]]’s Stats==== 
- 
-^   Chaos [[NPC:Decota:Decota]]   |||||||| 
-^Name|Chaos^Player|Ida^Race|Tabaxi / Demonborn^Level|04| 
-^Alignment|Chaotic Good^Class|Sugar Alchimist (4)^Status|Alive||| 
-^Age|22^Birth|1st Monday of Frostmoot    ||||| 
-|||||||| 
-^HP   |00 (1 D8)^AC     |00^SPD |40ft (Max 140ft). ^Init |+0  | 
-^Bonus|+2^Passive|15^Join| n/a^Leave|n/a| 
-|||||||| 
-^   Skills   |||||||| 
-^STR|15(+2)|    |||||| 
-^DEX|19(+4)|Save|Stealth||||| 
-^CON|14(+2)|    | ||||| 
-^INT|14(+2)|Save|Investigation, Arcana ||||| 
-^WIS|10(+0)|    |Perception||||| 
-^CHA|14(+2)|    |Deception ||||| 
-^Languages|Common||||||| 
-^Proficiencies|Simple Weapons, Light Armour, Alchimist's Supplies||||||| 
  
  • character/chaos/raw_stats_and_details.1546309047.txt.gz
  • Last modified: 7 years ago
  • (external edit)