Return to Cultures
Description
Classes for Draw Steel can be found Here
| Read More | |
|---|---|
| Source: | Guide to Drakenhime (3rd Party) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
Artificers are magic users who blend the powers of the arcane weave with other sources of power such as the Giant's Runic power and mechanical technology to create something referred to as Ares-Mechanicus in Felwind. Channelling arcae power through the use of tools and mechanics in a similar way how ancient civilisations did. This type of power has recently been rediscovered in Felwind but most think its a brand new way of weaving the arcane.
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Subclass: | - |
Barbarians are warriors of tradition, channelling an primal crucible power to enhances themselves and their skills. This primal power holds its origins in the realm of Arborea and the Titans that roam its lands though much of that history happened when words had yet to be written. Today Barbarians are acknowledged for their strength and often hired as bodyguards or mercenaries. Barbarians can receive their primal power from a variety of sources but the progenitor will always be Arborea.
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | Rare |
| Physical: | Simple Weapons |
| Magic: | Charisma Spell-Caster |
| Skills: | Support & Utility |
| Traits: | Non-Combat skills, Massive support, Music |
| Read More | |
|---|---|
| Source: | MCDM's Beastheart (3rd Party, MCDM) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Matt Mercer (Unofficial, Add-On) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | Common |
| Physical: | Simple Weapons |
| Magic: | Wisdom Spell-caster |
| Skills: | Combat & Support |
| Traits: | Exclusive Spells, Channel Divinity |
| Read More | |
|---|---|
| Source: | Battlezoo Ancestries, Dragons (3rd Party) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | Common |
| Physical: | Martial Weapons |
| Magic: | Limited to some Sub-Classes |
| Skills: | Combat Orientated |
| Traits: | Highly Versatile Physical Combat Class |
| Read More | |
|---|---|
| Source: | MCDM's Illrigger (3rd Party, MCDM) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | Uncommon |
| Physical: | Unarmed Combat |
| Arcane: | Unique Resource, Ki |
| Skills: | Combat & Utility |
| Read More | |
|---|---|
| Source: | Unearthed Arcana (Unofficial, UA) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | Rare |
| Physical: | Limited Weapons |
| Magic: | Charisma Spell-caster |
| Skills: | Combat Orientated, Some Utility |
| Traits: | Meta Magic, Variety of Sub-classes |
| Read More | |
|---|---|
| Source: | MCDM's The Talent (3rd Party, MCDM) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | - |
| Physical: | - |
| Arcane: | - |
| Skills: | - |
| Read More | |
|---|---|
| Source: | Player's Handbook (Core) |
| Population: | Un-Common |
| Physical: | Minimal Weapons |
| Magic: | Intelligence Spell-Caster |
| Skills: | Fully Modular |
| Traits: | Strongest Spellcaster on Paper |