Dates are listed out as: n day of month year.
Example: 2nd Tuesday of Raindown 12335
| Felwind | Season | Equivalent |
| Seedmoot | Spring | March |
| Raindown | Spring | April |
| Seedwane | Spring | May |
| Firemoot | Summer | June |
| Highsun | Summer | July |
| Firewane | Summer | August |
| Reapmoot | Autumn | September |
| Harvest | Autumn | October |
| Reapwane | Autumn | November |
| Frostmoot | Winter | December |
| Deepsnow | Winter | January |
| Frostwane | Winter | February |
Holidays
1st Monday of Seedmoot, First Seed (New year)
4th Sunday of Harvest, Harvest Close
2nd Friday of Deepsnow, Winter Solstice
Birthdays
The Luna Cycle may be important in your game, character story or for mechanics such as Lycanthropy. Rather than have a super in-depth realistic cycle, For the two (2) moons in Felwind the luna cycle is controlled by a simple formular.
At the start of the in game year you roll two sets of dice for the two moons.
Moon 1: is on a similar cycle to the
IRL Moon however it has some variance.
Moon 2: Is on a longer cycle that will be close to 3 months, with variance also
When the moon's cycle comes to an end you roll the formula again and carry on. This means that the cycles will change slightly over the months what causes the variance? i dunno maybe the orbits are more oval, maybe there are forces affecting the moons, maybe its just a silly idea. A full moon happens right in the middle of a cycle. so take your total result and divide it by 2 to find out when a full moon will occur.
| Seedmoot |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Raindown |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Seedwane |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Firemoot |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Highsun |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Firewane |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Reapmoot |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Harvest |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Reapwane |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Frostmoot |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Deepsnow |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |
| Frostwane |
| | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Week 1 | | | | | | | |
| Week 2 | | | | | | | |
| Week 3 | | | | | | | |
| Week 4 | | | | | | | |