Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
user:sam [2026/03/26 19:57] Cinderuser:sam [2026/04/04 08:29] (current) Cinder
Line 59: Line 59:
 |16^ [[character:Lidica]] | [[culture:Cleric]] (Pleasure) | [[culture:Fae-Tayr]] (Centaur) | 0 | BACKGROUND | [[faction:griaca|Griaca]] {{:faction:flag-griaca.png?35 }} | |16^ [[character:Lidica]] | [[culture:Cleric]] (Pleasure) | [[culture:Fae-Tayr]] (Centaur) | 0 | BACKGROUND | [[faction:griaca|Griaca]] {{:faction:flag-griaca.png?35 }} |
 |17^ [[character:lithera|Lithera Welington]] | [[culture:Apothecary]] (Chemist)  | [[culture:Thri-Kreen]] (Elagantee) | 0 | BACKGROUND | NATIONALITY | |17^ [[character:lithera|Lithera Welington]] | [[culture:Apothecary]] (Chemist)  | [[culture:Thri-Kreen]] (Elagantee) | 0 | BACKGROUND | NATIONALITY |
-|18^ [[character:livion|Livion]] | [[culture:Mystic]] (SUBCLASS) | [[culture:DreamKin]] (Lucidling) | 0 | OCCUPATION | {{:faction:flag-virus.png?35 }}[[planes:Exilis]]  |+|18^ [[character:livion|Livion]] | [[culture:Talent]] (SUBCLASS) | [[culture:DreamKin]] (Lucidling) | 0 | OCCUPATION | {{:faction:flag-virus.png?35 }}[[planes:Exilis]]  |
 |19^ [[character:luanier|Luanier Welington]] | [[culture:Sorcerer]] (Sun-Bloodline) \\ [[Culture:Dragon_class|Dragon 'Class']] | [[culture:Dragon]] (Solar) | 0 | OCCUPATION | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] | |19^ [[character:luanier|Luanier Welington]] | [[culture:Sorcerer]] (Sun-Bloodline) \\ [[Culture:Dragon_class|Dragon 'Class']] | [[culture:Dragon]] (Solar) | 0 | OCCUPATION | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] |
 |20^ [[character:meluyami|Maluyami Kindread]] | [[culture:Cleric]] (Anathema) | [[culture:Yuan-Ti]] (Lamia) | 0 | BACKGROUND | {{:faction:flag-promise.png?35 }}[[faction:Promise]] | |20^ [[character:meluyami|Maluyami Kindread]] | [[culture:Cleric]] (Anathema) | [[culture:Yuan-Ti]] (Lamia) | 0 | BACKGROUND | {{:faction:flag-promise.png?35 }}[[faction:Promise]] |
Line 65: Line 65:
 |22^ [[character:maru|Lord' Maru Yin]] | [[culture:Fighter]] (Blade-Breaker) | [[culture:Oceanuartic]] (Bullywog) | 0 | BACKGROUND | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] | |22^ [[character:maru|Lord' Maru Yin]] | [[culture:Fighter]] (Blade-Breaker) | [[culture:Oceanuartic]] (Bullywog) | 0 | BACKGROUND | {{:faction:flag-arcadia.png?35 }}[[planes:Feywild]] |
 |23^ [[character:Mordica]] | [[culture:Ranger]] (Gloom-Stalker) | [[culture:Nymph]] (Un-Seelie) | 0 | BACKGROUND | {{:faction:flag-retonemp.png?35 }}[[faction:Reton]] | |23^ [[character:Mordica]] | [[culture:Ranger]] (Gloom-Stalker) | [[culture:Nymph]] (Un-Seelie) | 0 | BACKGROUND | {{:faction:flag-retonemp.png?35 }}[[faction:Reton]] |
-|24^ [[character:orphell|Orphell]] | [[culture:Mystic]] (SUBCLASS) | [[culture:Ooze]] (Oblex) | 0 | OCCUPATION | {{:faction:flag-uthasil.png?35 }}[[faction:Uthasil]] |+|24^ [[character:orphell|Orphell]] | [[culture:Talent]] (SUBCLASS) | [[culture:Ooze]] (Oblex) | 0 | OCCUPATION | {{:faction:flag-uthasil.png?35 }}[[faction:Uthasil]] |
 |25^ [[character:oz|Ozrelia Lockheart]] | [[culture:Fighter]] (Arcane-Archer) | [[culture:AvianFolk]] (Arakocra) | 0 | BACKGROUND | [[faction:griaca|Griaca]] {{:faction:flag-griaca.png?35 }} | |25^ [[character:oz|Ozrelia Lockheart]] | [[culture:Fighter]] (Arcane-Archer) | [[culture:AvianFolk]] (Arakocra) | 0 | BACKGROUND | [[faction:griaca|Griaca]] {{:faction:flag-griaca.png?35 }} |
 |26^ [[character:raishin|Raishin Uvasteen]] | [[culture:Monk]] (Astral) \\ [[Culture:Dragon_class|Dragon 'Class']] | [[culture:Dragon]] (Chromatic, Red) | 0 | BACKGROUND | {{:faction:flag-covania.png?35 }}[[faction:Covania]] | |26^ [[character:raishin|Raishin Uvasteen]] | [[culture:Monk]] (Astral) \\ [[Culture:Dragon_class|Dragon 'Class']] | [[culture:Dragon]] (Chromatic, Red) | 0 | BACKGROUND | {{:faction:flag-covania.png?35 }}[[faction:Covania]] |
Line 84: Line 84:
 |41^ [[character:NEW|Nadalia Stem 'Faithless']] | [[culture:Rogue]] (Dark Envoy) | [[culture:Changeling]] (-) | 0 | BACKGROUND | NATIONALITY | |41^ [[character:NEW|Nadalia Stem 'Faithless']] | [[culture:Rogue]] (Dark Envoy) | [[culture:Changeling]] (-) | 0 | BACKGROUND | NATIONALITY |
 |42^ [[character:NEW|Burge De Redgull 'Gorescale']] | [[culture:Barbarian]] (Old Gods) | [[culture:Titan]] (-) | 0 | BACKGROUND | NATIONALITY | |42^ [[character:NEW|Burge De Redgull 'Gorescale']] | [[culture:Barbarian]] (Old Gods) | [[culture:Titan]] (-) | 0 | BACKGROUND | NATIONALITY |
-|43^ [[character:Jadeien|]] | [[culture:Sorcerer]] (Delirium) | [[culture:Dragonborn]] (Gemstone) \\ [[culture:Undead]] (Lich) | 0 | BACKGROUND | NATIONALITY |+|43^ [[character:Jadeien]] | [[culture:Sorcerer]] (Delirium) | [[culture:Dragonborn]] (Gemstone) \\ [[culture:Undead]] (Lich) | 0 | BACKGROUND | NATIONALITY |
 |44^ [[character:NEW|Folgo]] | [[culture:Rogue]] (Smuggler) | [[culture:Harengon]] | 0 | BACKGROUND | NATIONALITY | |44^ [[character:NEW|Folgo]] | [[culture:Rogue]] (Smuggler) | [[culture:Harengon]] | 0 | BACKGROUND | NATIONALITY |
 |45^ [[character:NEW|Hirix]] | [[culture:Wizard]] (Divination) \\ [[Culture:Dragon_class|Dragon 'Class']]  | [[culture:Dragon]] (Time) | 0 | BACKGROUND | NATIONALITY | |45^ [[character:NEW|Hirix]] | [[culture:Wizard]] (Divination) \\ [[Culture:Dragon_class|Dragon 'Class']]  | [[culture:Dragon]] (Time) | 0 | BACKGROUND | NATIONALITY |
 |46^ [[character:NEW|Styx]] | [[culture:Bloodhunter]] (Profane-Soul) | [[culture:Gnome]] (Red-Cap) | 0 | BACKGROUND | NATIONALITY | |46^ [[character:NEW|Styx]] | [[culture:Bloodhunter]] (Profane-Soul) | [[culture:Gnome]] (Red-Cap) | 0 | BACKGROUND | NATIONALITY |
 |47^ [[character:NEW|Reinfield Serko]] | [[culture:Monk]] (Serpent) | [[culture:hell_spawn|Hell-Spawn]] (Gnoll) | 0 | BACKGROUND | NATIONALITY | |47^ [[character:NEW|Reinfield Serko]] | [[culture:Monk]] (Serpent) | [[culture:hell_spawn|Hell-Spawn]] (Gnoll) | 0 | BACKGROUND | NATIONALITY |
-|48^ [[character:NEW|Losfek Stem]] | [[culture:CLASS]] (SUBCLASS) | [[culture:Ilithid]] (Cerebrophage) | 0 | BACKGROUND | NATIONALITY |+|48^ [[character:NEW|Losfek Stem]] | [[culture:Talent]] (SUBCLASS) | [[culture:Ilithid]] (Cerebrophage) | 0 | BACKGROUND | NATIONALITY |
 |49^ [[character:NEW|Korkus]] | [[culture:Ranger]] (Field-Researcher) | [[culture:Kobold]] | 0 | BACKGROUND | NATIONALITY | |49^ [[character:NEW|Korkus]] | [[culture:Ranger]] (Field-Researcher) | [[culture:Kobold]] | 0 | BACKGROUND | NATIONALITY |
 |50^ [[character:NEW|Motyixa]] | [[culture:Warlock]] (Parasite) | [[culture:Abyssalspawn]] (Spawn) | 0 | BACKGROUND | NATIONALITY | |50^ [[character:NEW|Motyixa]] | [[culture:Warlock]] (Parasite) | [[culture:Abyssalspawn]] (Spawn) | 0 | BACKGROUND | NATIONALITY |
Line 95: Line 95:
 |52^ [[character:NEW|Preynini]] | [[culture:Cleric]] (Willing Vessel) | [[culture:Amalgamation]] (Sphinx) | 0 | BACKGROUND | NATIONALITY | |52^ [[character:NEW|Preynini]] | [[culture:Cleric]] (Willing Vessel) | [[culture:Amalgamation]] (Sphinx) | 0 | BACKGROUND | NATIONALITY |
 |53^ [[character:NEW|Protea]] | [[culture:Paladin]] (Acquisitions) | [[culture:Jotun]] (Cyclops) | 0 | BACKGROUND | NATIONALITY | |53^ [[character:NEW|Protea]] | [[culture:Paladin]] (Acquisitions) | [[culture:Jotun]] (Cyclops) | 0 | BACKGROUND | NATIONALITY |
-|54^ [[character:NEW|Name]] | [[culture:CLASS]] (SUBCLASS) | [[culture:Fae-Tayr]] (Satyr) | 0 | Apple Farm | NATIONALITY |+|54^ [[character:NEW|Name]] | [[culture:Beastheart]] (SUBCLASS) | [[culture:Fae-Tayr]] (Satyr) | 0 | Apple Farm | NATIONALITY |
 |55^ [[character:NEW|Name]] | [[culture:Druid]] (Stone-Raiser) | [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY | |55^ [[character:NEW|Name]] | [[culture:Druid]] (Stone-Raiser) | [[culture:SPECIES]] (-) | 0 | BACKGROUND | NATIONALITY |
-|56^ [[character:NEW|Name]] | [[culture:CLASS]] (SUBCLASS) | [[culture:Undead]] (Vampire) | 0 | BACKGROUND | NATIONALITY |+|56^ [[character:NEW|Name]] | [[culture:Warlock]] (Vampire Lord) | [[culture:Undead]] (Revenant, Vampire) | 0 | BACKGROUND | NATIONALITY |
 |57^ [[character:NEW|Name]] | [[culture:CLASS]] (SUBCLASS) | [[culture:Seelie]] (Fairy) | 0 | BACKGROUND | NATIONALITY | |57^ [[character:NEW|Name]] | [[culture:CLASS]] (SUBCLASS) | [[culture:Seelie]] (Fairy) | 0 | BACKGROUND | NATIONALITY |
 +|58^ [[character:NEW|Name]] | [[culture:Beastheart]] (SUBCLASS) | [[culture:Species]] (-) | 0 | BACKGROUND | NATIONALITY |
 +|59^ [[character:NEW|Name]] | [[culture:CLASS]] (SUBCLASS) | [[culture:Species]] (-) | 0 | BACKGROUND | NATIONALITY |
  
 ++++ ++++
Line 284: Line 286:
  
 <WRAP box third column >  <WRAP box third column > 
-[[character:calamity|{{ :character:media:calamity_icon_temp.png?200 |}}]]+[[character:calamity|{{ :character:media:calamity_icon.png?200 |}}]]
 \\ \\
 ^  [[character:calamity| Calamity Raveneye ]]  ^^ ^  [[character:calamity| Calamity Raveneye ]]  ^^
Line 481: Line 483:
  
 <WRAP box third column >  <WRAP box third column > 
-[[character:glayzel|{{ :character:media:glayzel_temp_icon.png?200 |}}]]+[[character:glayzel|{{ :character:media:glayzel_icon.png?200 |}}]]
 \\ \\
 ^  [[character:glayzel| Glayzel Decota]]  ^^ ^  [[character:glayzel| Glayzel Decota]]  ^^
  • user/sam.1774520820.txt.gz
  • Last modified: 9 days ago
  • by Cinder